NavigationTrading sells two memberships on Whop. Here's how to choose.
| Day Trading | Pro | |
|---|---|---|
| Price | $129/mo · $1,290/yr | $179/mo · $1,790/yr |
| Members on Whop | 51 | 244 |
| Day trading strategies | All 9 | All 9 |
| Spreads & option selling | No | Yes |
| Live streams, alerts, chat | Yes | Yes, for all strategies |
| FLUX tool | No | Yes |
Our pick
If you're unsure, Pro: for $50 more a month you get every strategy plus FLUX. If you only day trade and want to keep costs down, Day Trading covers it.
Risk reminder: options spreads and 0 DTE trades can lose quickly. Alerts, streams and FLUX are education and tools, not a promise of returns.